
Company Type:Buyer Update Time:2026-02-03 New Zealand, All year 2017 Buyer Transaction record 131 item
HScode 103
Times 131
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Fork lift trucks, tractor basedTranslation | ||
| Importer | Machine & Tool Co Ltd ![]() |
||
| Import country | New Zealand | ||
| City | - | ||
| Import amount | 5 to 10 million NZD | ||
| Employees | 0-9 | ||
| URL | http://www.machineandtool.co.nz | ||
| Phone | +64 3 546 5650 | ||
| Fax | - | ||
| Contact | Don Hughes | ||
| Position | Principal Executive/Proprietor | ||
-
103HS Code
-
131Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 842720 | - | - | - | ||
| 2017 | 842920 | - | - | - | ||
| 2017 | 842930 | - | - | - | ||
| 2017 | 842940 | - | - | - | ||
| 2017 | 843050 | - | - | - | ||
| 2017 | 843210 | - | - | - | ||
| 2017 | 843280 | - | - | - | ||
| 2017 | 842720 | - | - | - | ||
| 2017 | 870210 | - | - | - | ||
| 2017 | 870911 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
